Stock situation
Stock status (as of June 30,2026)
| Total number of issuable shares | 70,000,000 shares |
|---|---|
| Total number of issued shares | 38,902,785 shares |
| Number of shareholders | 20,890 |
Principal shareholders (as of June 30,2026)
| Shareholder name | Number of shares (shares) | Voting rights ratio (%) |
|---|---|---|
| Medipal Holdings Corporation | 7,582,800 | 20.20% |
| MSIP CLIENT SECURITIES | 3,779,800 | 10.07% |
| The Master Trust Bank of Japan Ltd. (trust a/c) | 2,349,100 | 6.26% |
| Qol Group Employee Stock Ownership Association | 1,768,147 | 4.71% |
| Takashi Nakamura | 1,641,900 | 4.37% |
Breakdown of Shares by Type of Shareholder (as of June 30,2026)
