Stock situation
Stock status (as of Dec 31,2025)
| Total number of issuable shares | 70,000,000 shares |
|---|---|
| Total number of issued shares | 38,902,785 shares |
| Number of shareholders | 19,048 |
Principal shareholders (as of Dec 31,2025)
| Shareholder name | Number of shares (shares) | Voting rights ratio (%) |
|---|---|---|
| Medipal Holdings Corporation | 7,582,800 | 20.20% |
| The Master Trust Bank of Japan Ltd. (trust a/c) | 3,322,300 | 8.85% |
| MSIP CLIENT SECURITIES | 3,154,494 | 8.40% |
| Qol Group Employee Stock Ownership Association | 1,788,691 | 4.76% |
| Takashi Nakamura | 1,641,300 | 4.37% |
Breakdown of Shares by Type of Shareholder (as of Dec 31,2025)
