Stock situation
Stock status (as of Jun 30,2025)
| Total number of issuable shares | 70,000,000 shares |
|---|---|
| Total number of issued shares | 38,902,785 shares |
| Number of shareholders | 20,045 |
Principal shareholders (as of Jun 30,2025)
| Shareholder name | Number of shares (shares) | Voting rights ratio (%) |
|---|---|---|
| Medipal Holdings Corporation | 7,582,800 | 20.13% |
| The Master Trust Bank of Japan Ltd. (trust a/c) | 3,456,600 | 9.17% |
| Qol Group Employee Stock Ownership Association | 1,778,174 | 4.72% |
| MSIP CLIENT SECURITIES | 1,660,804 | 4.4% |
| Takashi Nakamura | 1,642,200 | 4.36% |
Breakdown of Shares by Type of Shareholder (as of Jun 30,2025)
